EMI Calculator
Calculate Equated Monthly Installment (EMI) and total interest for home, car, or personal loans.
Calculator Inputs
Financial Disclaimer
Information provided on WealthMaze is for educational purposes only. All return calculations are estimates based on user inputs. Not financial advice.Calculation Output & Analysis
Amortization / Yearly Growth Timeline
| name | Principal Paid | Interest Paid | Outstanding Balance |
|---|---|---|---|
| Year 1 | ₹68,984 | ₹1,67,354 | ₹19,31,016 |
| Year 2 | ₹75,081 | ₹1,61,256 | ₹18,55,935 |
| Year 3 | ₹81,718 | ₹1,54,620 | ₹17,74,217 |
| Year 4 | ₹88,941 | ₹1,47,396 | ₹16,85,276 |
| Year 5 | ₹96,803 | ₹1,39,535 | ₹15,88,473 |
| Year 6 | ₹1,05,359 | ₹1,30,978 | ₹14,83,114 |
| Year 7 | ₹1,14,672 | ₹1,21,666 | ₹13,68,442 |
| Year 8 | ₹1,24,808 | ₹1,11,530 | ₹12,43,634 |
| Year 9 | ₹1,35,840 | ₹1,00,498 | ₹11,07,794 |
| Year 10 | ₹1,47,847 | ₹88,491 | ₹9,59,947 |
| Year 11 | ₹1,60,915 | ₹75,422 | ₹7,99,032 |
| Year 12 | ₹1,75,139 | ₹61,199 | ₹6,23,894 |
| Year 13 | ₹1,90,619 | ₹45,718 | ₹4,33,275 |
| Year 14 | ₹2,07,468 | ₹28,869 | ₹2,25,806 |
| Year 15 | ₹2,25,806 | ₹10,531 | ₹0 |
Visualizing Your Growth
Embed this Calculator
Copy this clean widget code to embed this calculator directly on your website or blog:
Related Articles & Guides
4Related Calculators
3How EMIs Are Calculated for Loans
Our EMI Calculator simplifies loan tracking and budgeting. An Equated Monthly Installment (EMI) is a fixed payment amount made by a borrower to a lender at a specified date each calendar month. EMIs are applied to both interest and principal each month, so that over a specified number of years, the loan is fully paid off. In the early stages, the interest component forms the bulk of the payment; over time, the principal share increases.
Frequently Asked Questions (FAQ)
How does the interest rate affect my loan EMI?
A higher interest rate increases both your monthly EMI and the total interest payable. For example, a ₹20 Lakh loan at 8.5% for 15 years has an EMI of ~₹19,695, but at 10%, the EMI jumps to ~₹21,494.
How do I calculate loan EMI online?
Enter your loan principal amount, annual interest rate, and tenure into our free online EMI calculator to instantly view your monthly payment.